Yard Signs | Political Signs | Real Estate Signs - Brundidge
(Stakes Sold Separately)
Click on the ( icon below) to see Options-Prices
Number of Sides - Colors - Quantity - Price
18X24
1 Side - 1 Color - 25 - $3.55
2 Side - 1 Color - 25 - $4.30
1 Side - 1 Color - 50 - $2.50
2 Side - 1 Color - 50 - $3.00
1 Side - 1 Color - 100 - $1.80
2 Side - 1 Color - 100 - $2.20
1 Side - 2 Color - 25 - $4.65
2 Side - 2 Color - 25 - $5.75
1 Side - 2 Color - 50 - $3.25
2 Side - 2 Color - 50 - $4.10
1 Side - 2 Color - 100 - $2.35
2 Side - 2 Color - 100 - $3.15
1 Side - 3 Color - 25 - $4.75
2 Side - 3 Color - 25 - $7.20
1 Side - 3 Color - 50 - $5.00
2 Side - 3 Color - 50 - $5.20
1 Side - 3 Color - 100 - $2.90
2 Side - 3 Color - 100 - $4.10
12X18
1 Side - 1 Color - 25 - $2.55
2 Side - 1 Color - 25 - $3.05
1 Side - 1 Color - 50 - $1.65
2 Side - 1 Color - 50 - $1.95
1 Side - 1 Color - 100 - $1.00
2 Side - 1 Color - 100 - $1.25
1 Side - 2 Color - 25 - $3.35
2 Side - 2 Color - 25 - $4.15
1 Side - 2 Color - 50 - $2.20
2 Side - 2 Color - 50 - $2.70
1 Side - 2 Color - 100 - $1.30
2 Side - 2 Color - 100 - $1.80
1 Side - 3 Color - 25 - $4.35
2 Side - 3 Color - 25 - $5.25
1 Side - 3 Color - 50 - $2.75
2 Side - 3 Color - 50 - $3.45
1 Side - 3 Color - 100 - $1.60
2 Side - 3 Color - 100 - $2.35
12X24
1 Side - 1 Color - 25 - $3.25
2 Side - 1 Color - 25 - $4.10
1 Side - 1 Color - 50 - $2.00
2 Side - 1 Color - 50 - $2.55
1 Side - 1 Color - 100 - $1.40
2 Side - 1 Color - 100 - $1.75
1 Side - 2 Color - 25 - $4.25
2 Side - 2 Color - 25 - $5.55
1 Side - 2 Color - 50 - $2.65
2 Side - 2 Color - 50 - $3.45
1 Side - 2 Color - 100 - $1.80
2 Side - 2 Color - 100 - $2.50
1 Side - 3 Color - 25 - $5.25
2 Side - 3 Color - 25 - $7.00
1 Side - 3 Color - 50 - $3.30
2 Side - 3 Color - 50 - $4.35
1 Side - 3 Color - 100 - $2.20
2 Side - 3 Color - 100 - $3.25
24X36
1 Side - 1 Color - 25 - $5.70
2 Side - 1 Color - 25 - $7.75
1 Side - 1 Color - 50 - $4.30
2 Side - 1 Color - 50 - $5.15
1 Side - 1 Color - 100 - $3.80
2 Side - 1 Color - 100 - $4.65
1 Side - 2 Color - 25 - $6.70
2 Side - 2 Color - 25 - $8.75
1 Side - 2 Color - 50 - $5.35
2 Side - 2 Color - 50 - $7.20
1 Side - 2 Color - 100 - $4.80
2 Side - 2 Color - 100 - $6.70
1 Side - 3 Color - 25 - $7.70
2 Side - 3 Color - 25 - $9.75
1 Side - 3 Color - 50 - $6.40
2 Side - 3 Color - 50 - $9.25
1 Side - 3 Color - 100 - $5.80
2 Side - 3 Color - 100 - $8.75
Wire Stands
1-50 - $1.00 each
51-100 - $0.85 each
101 and Up - $0.75 each
Spider Stakes
1-50 - $1.50 each
51-100 - $1.25 each
101 and Up - $1.10 each
Real Estate Signs - Union Springs
(2 Sided)
Colors - Quantity - Price
18X24
1 Color - 12 - $7.95
1 Color - 25 - $5.40
1 Color - 50 - $3.45
1 Color - 100 - $2.90
2 Color - 12 - $10.35
2 Color - 25 - $7.05
2 Color - 50 - $4.45
2 Color - 100 - $3.75
3 Color - 12 - $12.70
3 Color - 25 - $8.65
3 Color - 50 - $5.50
3 Color - 100 - $4.60
4 Foot Wooden Stakes - $4.80 each
Nylon Hardware - $0.50 per set
Vinyl Plastic (Prices only for standard colors)
Sizes / Prices
9x12 - $7.00
12X12 - $10.00
12X18 - $12.00
12X24 - $18.00
24X24 (2'x2') - $25.00
24X36 (2'x3') - $30.00
24X48 (2'x4') - $45.00
24X60 (2'x5') - $55.00
24X72 (2'x6') - $65.00
24X96 (2'x8') - $80.00
36X36 (3'x3') - $35.00
36X48 (3'x4') - $60.00
36X60 (3'x5') - $75.00
36X72 (3'x6') - $85.00
36X96 (3'x8') - $90.00
48X48 (4'x4') - $45.00
48X60 (4'x5') - $70.00
48X72 (4'x6') - $85.00
48X96 (4'x8') - $95.00
Vinyl Aluminum (2 sided add 40%)
Sizes / Prices
9x12 - $12.00
12X12 - $16.00
12X18 - $22.00
12X24 - $25.00
24X24 (2'x2') - $32.00
24X36 (2'x3') - $44.00
24X48 (2'x4') - $54.00
24X60 (2'x5') - $81.00
24X72 (2'x6') - $92.00
24X96 (2'x8') - $105.00
36X36 (3'x3') - $130.00
36X48 (3'x4') - $58.00
36X60 (3'x5') - $100.00
36X72 (3'x6') - $125.00
36X96 (3'x8') - $143.00
48X48 (4'x4') - $150.00
48X60 (4'x5') - $75.00
48X72 (4'x6') - $118.00
48X96 (4'x8') - $143.00


One Color Yard Sign

Two Color Yard Signs